,Model##other##,Show Easy Dial##other##,Show Disappearing Door##other##,Weight in Pounds##other##
Configuration,,,,
,,,,
MODEL CONFIGURATION,,,,
,,,,
C4 20.20 GB RA  easyTouch,C4eT 20.20 GB,0,0,864
C4 20.20 GB RA  easyDial ,C4eD 20.20 GB,1,0,849
C4 20.20 GB VT  easyTouch,C4eT 20.20 GB,0,1,908
C4 20.20 GB VT  easyDial ,C4eD 20.20 GB,1,1,893
C4 20.20 GS RA  easyTouch,C4eT 20.20 GS,0,0,791
C4 20.20 GS RA  easyDial ,C4eD 20.20 GS,1,0,791
C4 20.20 GS VT  easyTouch,C4eT 20.20 GS,0,1,836
C4 20.20 GS VT  easyDial ,C4eD 20.20 GS,1,1,836
,,,,
Option,,,,
,,,,
Clearance,,,,
,,,,
Show Clearance (Show Clearance = 1),,,,
Not Show Clearance (Show Clearance = 0),,,,
,,,,
Maintenance Clearance,,,,
,,,,
Show Maintenance Clearance (Show Maintenance Clearance = 1),,,,
Not Show Maintenance Clearance (Show Maintenance Clearance = 0),,,,
