, Volts##OTHER##, Phase##OTHER##, FL Amps##OTHER##, Watts##OTHER##, Conn Plug##OTHER##, Model##OTHER##

S32081D060 SGL, 208, 1, 29, 6000, NEMA L6-30P, S32081D060 SGL
S32401D060 SGL, 240, 1, 25, 6000, NEMA L6-30P, S32401D060 SGL
S32083D100 SGL, 208, 3, 28, 10000, NEMA L15-30P, S32083D100 SGL
S32403D110 SGL, 240, 3, 26, 11000, NEMA L15-30P, S32403D110 SGL
S32083D120 SGL, 208, 3, 33, 12000, NEMA 15-50P, S32083D120 SGL
S34403D090 SGL, 440, 3, 12, 9000, NEMA L16-20P, S34403D090 SGL
S34803D110 SGL, 480, 3, 13, 11000, NEMA L16-20P, S34803D110 SGL
S32403D130 SGL, 240, 3, 32, 13000, NEMA 15-50P, S32403D130 SGL

OPTIONS,,,,,,
,,,,,,
Legs/Casters,,,,,,
,,,,,,
Casters (Show Casters=1|Show Bullet=0),,,,,,
Bullet Feet (Show Casters=0|Show Bullet=1),,,,,,

,,,,,,
Right/Left Door Hinged,,,,,,
,,,,,,
Right Door Hinged (Right Door Hinged=1|Left Door Hinged=0),,,,,,
Left Door Hinged (Right Door Hinged=0|Left Door Hinged=1),,,,,,