, Volts##OTHER##, Phase##OTHER##, FL Amps##OTHER##, Watts##OTHER##, Conn Plug##OTHER##, Model##OTHER##

S62081D060 SGL, 208, 1, 29, 6000, NEMA L6-30P, S62081D060 SGL
S62401D060 SGL, 240, 1, 25, 6000, NEMA L6-30P, S62401D060 SGL
S62083D080 SGL, 208, 3, 22, 8000, NEMA L15-30P, S62083D080 SGL
S62083D100 SGL, 208, 3, 28, 10000, NEMA L15-30P, S62083D100 SGL
S62403D110 SGL, 240, 3, 26, 11000, NEMA L15-30P, S62403D110 SGL
S62083D120 SGL, 208, 3, 33, 12000, NEMA 15-50P, S62083D120 SGL
S62403D130 SGL, 240, 3, 32, 13000, NEMA 15-50P, S62403D130 SGL
S62083D150 SGL, 208, 3, 42, 15000, NEMA 15-50P, S62083D150 SGL
S64403D120 SGL, 440, 3, 16, 12000, NEMA L16-20P, S64403D120 SGL
S64803D140 SGL, 480, 3, 17, 14000, NEMA L16-20P, S64803D140 SGL

OPTIONS,,,,,,
,,,,,,
Legs/Casters,,,,,,
,,,,,,
Casters (Show Casters=1|Show Bullet=0),,,,,,
Bullet Feet (Show Casters=0|Show Bullet=1),,,,,,

,,,,,,
Right/Left Door Hinged,,,,,,
,,,,,,
Right Door Hinged (Right Door Hinged=1|Left Door Hinged=0),,,,,,
Left Door Hinged (Right Door Hinged=0|Left Door Hinged=1),,,,,,